Beaufort Apartments
Knightsbridge, SW3
From intimate one bedroom to spacious four bedroom apartments, each offers luxury living for short or longer stays. Each interior designed apartment has been decorated to the highest standard and contains broadband internet, satellite TV, video, DVD and Hi-Fi equipment. All kitchens are equipped with washer/dryer, fridge freezer, electric cookers and all but the one bedrooms apartments have a dishwasher.
Some of the apartments boast private patios or balconies - a real luxury, right in the heart of London.
2010 PRICES
| LOW SEASON NIGHTLY | LOW SEASON WEEKLY | HIGH SEASON NIGHTLY | HIGH SEASON WEEKLY | |
| 1 BEDS | ||||
| STANDARD | £240.00 | £1575.00 | £290.00 | £1960.00 |
| SUPERIOR | £280.00 | £1855.00 | £325.00 | £2135.00 |
| EXECUTIVE | £310.00 | £2065.00 | £380.00 | £2520.00 |
| 2 BEDS | ||||
| STANDARD | £420.00 | £2800.00 | £500.00 | £3395.00 |
| SUPERIOR | £460.00 | £3080.00 | £580.00 | £3955.00 |
| 3 BEDS | ||||
| STANDARD | £510.00 | £3430.00 | £630.00 | £4305.00 |
| SUPERIOR | £555.00 | £3745.00 | £675.00 | £4620.00 |
| EXECUTIVE | £630.00 | £4235.00 | £770.00 | £5110.00 |
| 4 BEDS | ||||
| SUPERIOR | £725.00 | £4935.00 | £890.00 | £6020.00 |
These prices are exclusive of 17.5% VAT and all services.
LOW SEASON: 4 January - 09 June / 16 August - 21 December
HIGH SEASON: 10 June - 15 August / 22 December - 4 January '11
Minimum stay of 2 weeks in all apartments for June, July and August
Check in time: 2pm onwards
Check out time: 10am
Map
The nearest transport is Knightsbridge Tube| Our rating: |
|
| Sleeps: | 6 |
| Minimum stay: | 1 day |
| Nearest transport: | Knightsbridge Tube |
| Prices from: | £ 240 per day |
| Convert currency: |
Features
General Features
- Broadband internet
- Satellite TV
- Video / DVD / Hi-Fi equipment
- Some apartments have a private patio or balcony
Kitchen Features
- Washer/Dryer
- Fridge/freezer
- Cooker
- Dishwashers in the one bedroom apartments only










